Prices
The subscription to the service is annual and the fee depends on the size of the local authority. The first year is cheaper than the others to allow a not too expensive try.
| Number of inhabitants | Installation | Annual fee first year | Annual fee following years |
|---|---|---|---|
| Less than 3500 | 300 | 600 | 800 |
| 3 501 - 10 000 | 500 | 900 | 1 200 |
| 10 001 - 20 000 | 1 000 | 1 800 | 2 400 |
| 20 001 - 50 000 | 2 000 | 3 600 | 4 800 |
| 50 001 - 100 000 | 3 000 | 5 100 | 6 800 |
| 100 001 - 250 000 | 4 000 | 7 500 | 10 000 |
| 250 001 - 1 000 000 | 5 000 | 9 900 | 13 200 |
| Over 1 000 000 | 7 000 | 15 000 | 20 000 |
All prices are given in Euros, VAT excluded
SMS costs not included, SMS fee is 0,09 ¤ VAT excluded.